Harga Mobil Honda Palembang – Di bulan Oktober 2015 Dealer Honda resmi mengeluarkan harga terbaru nya, adanya Penambahan varian terbaru untuk tipe tipe tertentu di mobil honda dan adanya juga kenaikan harga untuk tipe tipe mobil honda seperti mobilio, hrv dan lain lain. Dampak kenaikan harga mobil honda ini salah satunya dikarenakan nilai mata uang yang tidak stabil.
Berikut kami lampirkan harga terbaru Mobil Honda di bulan Oktober 2015 :
Harga Resmi OTR Palembang Sumatera Selatan | |||||
No | TYPE | CC | ON THE ROAD | ||
1 | ALL NEW CITY S | 1.5 | M/T | 1500 CC | Rp 299,000,000 |
A/T | 1500 CC | Rp 309,000,000 | |||
ALL NEW CITY E | 1.5 | M/T | 1500 CC | Rp 313,500,000 | |
A/T | 1500 CC | Rp 323,500,000 | |||
ALL NEW CITY ES | 1.5 | A/T | 1500 CC | Rp 343,500,000 | |
BRIO SATYA | A | M/T | 1200CC | Rp 127,400,000 | |
S | M/T | 1200CC | Rp 132,400,000 | ||
E | M/T | 1200CC | Rp 138,400,000 | ||
2 | BRIO CKD | S | A/T | 1200CC | Rp 163,100,000 |
E | A/T | 1200CC | Rp 168,100,000 | ||
BRIO CKD LIMITED EDITION | E | A/T | 1200CC | Rp 171,100,000 | |
3 | NEW CIVIC MMC 09 | 1.8 | M/T | 1800 CC | Rp 394,500,000 |
A/T | 1800 CC | Rp 408,500,000 | |||
2.0 | A/T | 2000 CC | Rp 477,500,000 | ||
4 | ALL NEW JAZZ ALPA | 1.5 | M/T | 1500 CC | Rp 225,000,000 |
ALL NEW JAZZ S | M/T | 1500 CC | Rp 245,500,000 | ||
A/T | 1500 CC | Rp 256,000,000 | |||
ALL NEW JAZZ RS | 1.5 | M/T | 1500 CC | Rp 266,500,000 | |
A/T | 1500 CC | Rp 276,500,000 | |||
ALL NEW JAZZ RS LIMITED EDITION | A/T | 1500 CC | Rp 281,500,000 | ||
HONDA FREED S ALPHA | A/T | 1500 CC | Rp 246,600,000 | ||
5 | HONDA FREED S | 1,5 | A/T | 1500 CC | Rp 279,800,000 |
HONDA FREED PSD | 1,5 | A/T | 1500 CC | Rp 302,800,000 | |
6 | ALL NEW CR-V | 2.0 | M/T | 2000 CC | Rp 407,500,000 |
A/T | 2000 CC | Rp 417,500,000 | |||
2.4 | A/T | 2400 CC | Rp 452,000,000 | ||
ALL NEW CR-V PRESTIGE | A/T | 2400 CC | Rp 491,000,000 | ||
ALL NEW CR-V PRESTIGE SPECIAL EDITION FENDER | 2.4 | A/T | 2400 CC | Rp 499,000,000 | |
7 | ALL NEW HR-V | 1.5 A | M/T | 1500 CC | Rp 260,500,000 |
1.5 S | M/T | 1500 CC | Rp 274,500,000 | ||
1.5 S | A/T | 1500 CC | Rp 284,500,000 | ||
1.5 E | A/T | 1500 CC | Rp 305,500,000 | ||
ALL NEW HR-V LIMITED EDITION | 1.5 LE | A/T | 1500 CC | Rp 314,000,000 | |
ALL NEW HR-V SPECIAL EDITION JBL | 1.8 SE | A/T | 1800 CC | Rp 359,500,000 | |
ALL NEW HR-V PRESTIGE | 1.8 P | A/T | 1800 CC | Rp 374,500,000 | |
8 | ODYSSEY | 2.4 | S A/T | 2400 CC | Rp 623,000,000 |
2.4 | E A/T | 2401 CC | Rp 723,000,000 | ||
9 | ACCORD VTI A/T | 2.4 | A/T | 2400 CC | Rp 549,000,000 |
ACCORD VTI-L A/T | 2.4 | A/T | 2400 CC | Rp 669,000,000 | |
10 | CRZ | 1,5 | A/T | 1500 CC | Rp 538,000,000 |
CRZ SPECIAL EDITION | 1,5 | A/T | 1500 CC | Rp 548,000,000 | |
11 | MOBILIO S MT | 1,5 | M/T | 1500 CC | Rp 197,500,000 |
MOBILIO E MT | 1,5 | M/T | 1500 CC | Rp 217,500,000 | |
MOBILIO E CVT | 1,5 | A/T | 1500 CC | Rp 228,500,000 | |
MOBILIO E CVT PRESTIGE | 1,5 | A/T | 1500 CC | Rp 238,000,000 | |
MOBILIO RS | 1,5 | M/T | 1500 CC | Rp 241,500,000 | |
MOBILIO RS CVT | 1,5 | A/T | 1500 CC | Rp 251,500,000 | |
MOBILIO RS CVT LIMITED EDITION | 1,5 | A/T | 1500 CC | Rp 254,000,000 | |
Harga tidak mengikat, | |||||
Harga sewaktu-wkatu dapat berubah tanpa pemberitahuan terlebih dahulu | |||||
HARGA OTR PALEMBANG DENGAN BBN 2015 KEPEMILIKAN MOBIL PERTAMA |